<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vRad Education</title>
	<atom:link href="http://education.vrad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://education.vrad.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 07:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Case of the week: Perilunate dislocation</title>
		<link>http://education.vrad.com/2012/05/14/case-of-the-week-perilunate-dislocation/</link>
		<comments>http://education.vrad.com/2012/05/14/case-of-the-week-perilunate-dislocation/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:00:57 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1850</guid>
		<description><![CDATA[Figure 1 Click “read the rest of the entry” below to see more images and more information. Figure 2 Findings in this case: AP and Lateral views of the wrist demonstrate the lunate in normal position with respect to the &#8230; <a href="http://education.vrad.com/2012/05/14/case-of-the-week-perilunate-dislocation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/05/14/case-of-the-week-perilunate-dislocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: lymphoma ileal</title>
		<link>http://education.vrad.com/2012/05/07/case-of-the-week-lymphoma-ileal/</link>
		<comments>http://education.vrad.com/2012/05/07/case-of-the-week-lymphoma-ileal/#comments</comments>
		<pubDate>Mon, 07 May 2012 07:00:04 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[COTW]]></category>
		<category><![CDATA[ileal lymphoma]]></category>
		<category><![CDATA[lymphoma]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1845</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more images and more information. Findings: distal ileal wall thickening, mesenteric and right axillary adenopathy Diagnosis: ileal lymphoma]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/05/07/case-of-the-week-lymphoma-ileal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vRad Protocols</title>
		<link>http://education.vrad.com/2012/05/03/vrad-protocols/</link>
		<comments>http://education.vrad.com/2012/05/03/vrad-protocols/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:00:50 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[vRad News]]></category>
		<category><![CDATA[protocols]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1848</guid>
		<description><![CDATA[A radiology imaging protocol resource developed by one of vRad&#8217;s medical directors, Dr. Benjamin W. Strong. The comprehensive list includes CT and MR protocols. http://www.vrad.com/Portals/2/PDF/vRad_Protocols_Final.pdf]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/05/03/vrad-protocols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: coronary occlusion and pe</title>
		<link>http://education.vrad.com/2012/04/30/case-of-the-week-coronary-occlusion-and-pe/</link>
		<comments>http://education.vrad.com/2012/04/30/case-of-the-week-coronary-occlusion-and-pe/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:00:19 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[coronary occusion]]></category>
		<category><![CDATA[coronary pe]]></category>
		<category><![CDATA[COTW]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1843</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more images and more information. Findings: Proximal occlusion of the RCA, right lower lobe pulmonary embolism Diagnosis: Right coronary occlusion and pe]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/04/30/case-of-the-week-coronary-occlusion-and-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: pancreatitis gastroepiploic</title>
		<link>http://education.vrad.com/2012/04/23/case-of-the-week-pancreatitis-gastroepiploic/</link>
		<comments>http://education.vrad.com/2012/04/23/case-of-the-week-pancreatitis-gastroepiploic/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:00:55 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[chronic pancreatitis]]></category>
		<category><![CDATA[pancreatitis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1839</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more images and more information. Findings: pancreatic tail calcifications and cystic lesions, absent splenic vein, enlarged gastroepiploic vein Diagnosis: chronic pancreatitis with splenic vein occlusion]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/04/23/case-of-the-week-pancreatitis-gastroepiploic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: Occluded ao</title>
		<link>http://education.vrad.com/2012/04/16/case-of-the-week-occluded-ao/</link>
		<comments>http://education.vrad.com/2012/04/16/case-of-the-week-occluded-ao/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:00:49 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[occluede ao]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1836</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more images and more information. Findings: Complete interruption of the thoracic aorta in the ductal region, massive enlargement of the internal mammary, intercostal, and inferior epigastric arteries Diagnosis: Occluded ao]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/04/16/case-of-the-week-occluded-ao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: Tuberous sclerosis</title>
		<link>http://education.vrad.com/2012/04/09/case-of-the-week-tuberous-sclerosis/</link>
		<comments>http://education.vrad.com/2012/04/09/case-of-the-week-tuberous-sclerosis/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:00:54 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[cysts]]></category>
		<category><![CDATA[sclerosis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1830</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more images and more information. Findings: Multiple bilateral cystic lesions throughout both lungs, bilateral fat density renal and hepatic masses, ovarian cysts, multiple small bone islands Diagnosis: Tuberous sclerosis Tuberous &#8230; <a href="http://education.vrad.com/2012/04/09/case-of-the-week-tuberous-sclerosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/04/09/case-of-the-week-tuberous-sclerosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: Aortic ring abscess</title>
		<link>http://education.vrad.com/2012/04/02/case-of-the-week-aortic-ring-abscess/</link>
		<comments>http://education.vrad.com/2012/04/02/case-of-the-week-aortic-ring-abscess/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 07:00:50 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[abscess]]></category>
		<category><![CDATA[aortic]]></category>
		<category><![CDATA[aortic ring]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1824</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more images and more information. Findings: Aortic valve vegetation, extraluminal contrast c/w ring abscess, pericardial effusion c/w  pyopericardium Diagnosis: Aortic ring abscess Information: Clinical: 1) Aortic valve endocarditis can damage &#8230; <a href="http://education.vrad.com/2012/04/02/case-of-the-week-aortic-ring-abscess/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/04/02/case-of-the-week-aortic-ring-abscess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: Internal Carotid Artery Aneurysm</title>
		<link>http://education.vrad.com/2012/03/26/case-of-the-week-internal-carotid-artery-aneurysm/</link>
		<comments>http://education.vrad.com/2012/03/26/case-of-the-week-internal-carotid-artery-aneurysm/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:00:06 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[carotid artery]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1814</guid>
		<description><![CDATA[Figure 1 Click “read the rest of the entry” below to see more images and more information. Findings in this case: Figure 1.  Thin arrows: Denote the internal carotid artery. Thick arrow: Aneurysm.  Diagnosis: Internal carotid artery aneurysm.  Information: Clinical: &#8230; <a href="http://education.vrad.com/2012/03/26/case-of-the-week-internal-carotid-artery-aneurysm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/03/26/case-of-the-week-internal-carotid-artery-aneurysm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: Colloid Cyst</title>
		<link>http://education.vrad.com/2012/03/19/case-of-the-week-colloid-cyst/</link>
		<comments>http://education.vrad.com/2012/03/19/case-of-the-week-colloid-cyst/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 07:00:29 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[colloid cyst]]></category>
		<category><![CDATA[cyst]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1810</guid>
		<description><![CDATA[Figure 1 Click “read the rest of the entry” below to see more images and more information. Findings in this case: Figure 1. CT scan of the brain at the level of the foramen of Monroe.  Diagnosis: Colloid cyst of &#8230; <a href="http://education.vrad.com/2012/03/19/case-of-the-week-colloid-cyst/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/03/19/case-of-the-week-colloid-cyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

