<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vRad Education &#187; Education</title>
	<atom:link href="http://education.vrad.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://education.vrad.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 07:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Case of the week: ruptured AVM</title>
		<link>http://education.vrad.com/2012/02/27/case-of-the-week-ruptured-avm/</link>
		<comments>http://education.vrad.com/2012/02/27/case-of-the-week-ruptured-avm/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:00:42 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[aneurysm]]></category>
		<category><![CDATA[hemorrhage]]></category>
		<category><![CDATA[ruptured AVM]]></category>
		<category><![CDATA[seizure]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1767</guid>
		<description><![CDATA[Figure 1. This is an axial image from a noncontrast CT scan of the head. This demonstrates an asymmetric RIGHT medial paraventricular hemorrhage. There is extension across the midline to the left. There is also extension to involve the lateral &#8230; <a href="http://education.vrad.com/2012/02/27/case-of-the-week-ruptured-avm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/02/27/case-of-the-week-ruptured-avm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case of the week: c1 fractures</title>
		<link>http://education.vrad.com/2012/02/20/case-of-the-week-c1-fractures/</link>
		<comments>http://education.vrad.com/2012/02/20/case-of-the-week-c1-fractures/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 07:00:36 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[c1]]></category>
		<category><![CDATA[fracture]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1730</guid>
		<description><![CDATA[Figure 1 C1 Fractures  http://emedicine.medscape.com/article/1263453-overview  Click “read the rest of the entry” below to see more information. Author: Mark R Foster, MD, PhD, FACS, President and Orthopaedic Surgeon, Orthopaedic Spine Specialists of Western Pennsylvania, PC Introduction: The upper cervical spine is &#8230; <a href="http://education.vrad.com/2012/02/20/case-of-the-week-c1-fractures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/02/20/case-of-the-week-c1-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: portal enteropathy</title>
		<link>http://education.vrad.com/2012/02/06/case-of-the-week-portal-enteropathy/</link>
		<comments>http://education.vrad.com/2012/02/06/case-of-the-week-portal-enteropathy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:00:29 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[abdominal general]]></category>
		<category><![CDATA[portal enteropathy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1688</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more information. Findings: cirrhotic liver contour with multiple cysts and nodules, ascites, diffuse small and large bowel wall thickening more pronounced in the proximal colon Diagnosis: portal enteropathy/colopathy File: 3E. Gastrointestinal &#8230; <a href="http://education.vrad.com/2012/02/06/case-of-the-week-portal-enteropathy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/02/06/case-of-the-week-portal-enteropathy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: microcystic adenoma</title>
		<link>http://education.vrad.com/2012/01/30/case-of-the-week-microcystic-adenoma/</link>
		<comments>http://education.vrad.com/2012/01/30/case-of-the-week-microcystic-adenoma/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:00:59 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[microcystic adenoma]]></category>
		<category><![CDATA[radiology cases]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1676</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more information. Findings: multicystic pancreatic head neoplasm with central calcification Diagnosis: microcystic adenoma File: 4 C. Hepatobiliary tract &#8211; pancreas  Information: 1) Also known as serous cystadenoma, serous Adenoma and Glycogen-Rich &#8230; <a href="http://education.vrad.com/2012/01/30/case-of-the-week-microcystic-adenoma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/01/30/case-of-the-week-microcystic-adenoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: acute appendicitis</title>
		<link>http://education.vrad.com/2012/01/23/case-of-the-week-acute-appendicitis/</link>
		<comments>http://education.vrad.com/2012/01/23/case-of-the-week-acute-appendicitis/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 07:00:51 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[acute appendicitis]]></category>
		<category><![CDATA[appendicitis]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1673</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more information. Findings: dilated lower abdominal tubular structure with stranding, intrauterine pregnancy Diagnosis: acute appendicitis]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/01/23/case-of-the-week-acute-appendicitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: transitional cell bladder carcinoma</title>
		<link>http://education.vrad.com/2012/01/16/case-of-the-week-transitional-cell-bladder-carcinoma/</link>
		<comments>http://education.vrad.com/2012/01/16/case-of-the-week-transitional-cell-bladder-carcinoma/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:00:56 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[carcinoma]]></category>
		<category><![CDATA[hydronephrosis]]></category>
		<category><![CDATA[hydroureter]]></category>
		<category><![CDATA[nephrogram delay]]></category>
		<category><![CDATA[trigone bladder mass]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1670</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more information. Findings: right trigone bladder mass, right hydroureter, hydronephrosis, and nephrogram delay Diagnosis: transitional cell bladder carcinoma]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/01/16/case-of-the-week-transitional-cell-bladder-carcinoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case of the week: lymphoma</title>
		<link>http://education.vrad.com/2012/01/09/case-of-the-week-lymphoma/</link>
		<comments>http://education.vrad.com/2012/01/09/case-of-the-week-lymphoma/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 07:00:11 +0000</pubDate>
		<dc:creator>vRad Education</dc:creator>
				<category><![CDATA[Case of the week (COTW)]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[liver hypodensities]]></category>
		<category><![CDATA[lymphoma]]></category>
		<category><![CDATA[periaortic]]></category>
		<category><![CDATA[splenomegaly]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://education.vrad.com/?p=1661</guid>
		<description><![CDATA[Click “read the rest of the entry” below to see more information. Findings: massive splenomegaly, massive periaortic and mesenteric adenopathy, ascites, choledocholithiasis, liver hypodensities Diagnosis: Lymphoma &#160;]]></description>
		<wfw:commentRss>http://education.vrad.com/2012/01/09/case-of-the-week-lymphoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

